Immigrant Visa Priority Dates for October 2006
Priority Dates for October 2006
In October 2006, the United States Citizenship and Immigration Services and the Department of State will be processing visas for petitions filed before the following dates:| All Chargeability Areas Except Those Listed | China — Mainland Born | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | January 1, 1998 | January 1, 1998 | January 1, 1998 | July 15, 1992 | October 22, 1991 |
| F2A (Spouse & Children of Green Card Holders) | September 22, 1999 | September 22, 1999 | September 22, 1999 | September 22, 1999 | September 22, 1999 |
| F2B (Unmarried Children of Green Card Holders) | December 1, 1996 | December 1, 1996 | December 1, 1996 | December 1, 1991 | January 1, 1994 |
| F3 (Married Children of US Citizens) | October 1, 1998 | October 1, 1998 | October 1, 1998 | June 15, 1988 | December 1, 1985 |
| F4 (Siblings of US Citizens) | August 1, 1995 | October 1, 1994 | July 1, 1995 | January 1, 1993 | February 15, 1984 |
| EB1 (Extraordinary Ability) | All dates | All dates | All dates | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | March 1, 2005 | No Visas | All dates | All dates |
| EB3 (Skilled Workers) | March 1, 2002 | March 1, 2002 | April 15, 2001 | April 22, 2001 | March 1, 2002 |
| EB3 (Schedule A) | All dates | All dates | All dates | All dates | All dates |
| EB3 (Other Workers) | No Visas | No Visas | No Visas | No Visas | No Visas |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates | All dates |
