Immigrant Visa Priority Dates for January 2006
| All Chargeability Areas Except Those Listed | China — Mainland Born | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | April 22, 2001 | April 22, 2001 | April 22, 2001 | August 8, 1994 | August 22, 1991 |
| F2A (Spouse & Children of Green Card Holders) | January 15, 2002 | January 15, 2002 | January 15, 2002 | February 15, 1999 | January 15, 2002 |
| F2B (Unmarried Children of Green Card Holders) | June 22, 1996 | June 22, 1996 | June 22, 1996 | February 8, 1992 | June 22, 1996 |
| F3 (Married Children of US Citizens) | July 1, 1998 | July 1, 1998 | July 1, 1998 | October 8, 1994 | February 8, 1991 |
| F4 (Siblings of US Citizens) | June 15, 1994 | June 15, 1994 | December 22, 1993 | September 1, 1992 | October 1, 1983 |
| EB1 (Extraordinary Ability) | All dates | January 1, 2002 | July 1, 2003 | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | June 1, 2001 | January 1, 2001 | All dates | All dates |
| EB3 (Skilled Workers) | April 1, 2001 | April 1, 2001 | June 1, 1999 | March 1, 2001 | April 1, 2001 |
| EB3 (Schedule A) | All dates | All dates | All dates | All dates | All dates |
| EB3 (Other Workers) | April 1, 2001 | April 1, 2001 | April 1, 2001 | April 1, 2001 | April 1, 2001 |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates | All dates |
