Immigrant Visa Priority Dates for August 2006
Priority Dates for July 2006
In July 2006, the United States Citizenship and Immigration Services and the Department of State will be processing visas for petitions filed before the following dates:| All Chargeability Areas Except Those Listed | China — Mainland Born | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | January 1, 2000 | January 1, 2000 | January 1, 2000 | May 15, 1992 | September 22, 1991 |
| F2A (Spouse & Children of Green Card Holders) | September 1, 1999 | September 1, 1999 | September 1, 1999 | September 1, 1999 | September 1, 1999 |
| F2B (Unmarried Children of Green Card Holders) | August 22, 1996 | August 22, 1996 | August 22, 1996 | December 1, 1991 | July 8, 1996 |
| F3 (Married Children of US Citizens) | August 22, 1998 | August 22, 1998 | August 22, 1998 | October 15, 1993 | July 1, 1988 |
| F4 (Siblings of US Citizens) | May 1, 1995 | May 1, 1995 | October 1, 1994 | August 15, 1993 | December 15, 1983 |
| EB1 (Extraordinary Ability) | All dates | All dates | January 1, 2006 | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | March 1, 2005 | January 1, 2003 | All dates | All dates |
| EB3 (Skilled Workers) | October 1, 2001 | October 1, 2001 | April 15, 2001 | April 22, 2001 | October 1, 2001 |
| EB3 (Schedule A) | All dates | All dates | All dates | All dates | All dates |
| EB3 (Other Workers) | No Visas | No Visas | No Visas | No Visas | No Visas |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates | All dates |
