Immigrant Visa Priority Dates for November 2005
| All Chargeability Areas Except Those Listed | China — Mainland Born | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | April 22, 2001 | April 22, 2001 | April 22, 2001 | January 1, 1994 | July 22, 1991 |
| F2A (Spouse & Children of Green Card Holders) | December 1, 2001 | December 1, 2001 | December 1, 2001 | November 1, 1998 | December 1, 2001 |
| F2B (Unmarried Children of Green Card Holders) | May 22, 1996 | May 22, 1996 | May 22, 1996 | January 15, 1992 | May 22, 1996 |
| F3 (Married Children of US Citizens) | May 8, 1998 | May 8, 1998 | May 8, 1998 | April 8, 1994 | January 8, 1991 |
| F4 (Siblings of US Citizens) | March 15, 1994 | March 15, 1994 | October 1, 1993 | August 1, 1991 | July 1, 1983 |
| EB1 (Extraordinary Ability) | All dates | January 1, 2000 | August 1, 2002 | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | May 1, 2000 | November 1, 1999 | All dates | All dates |
| EB3 (Skilled Workers) | March 1, 2001 | May 1, 2000 | January 1, 1998 | January 1, 2001 | March 1, 2001 |
| EB3 (Schedule A) | All dates | All dates | All dates | All dates | All dates |
| EB3 (Other Workers) | October 1, 2000 | October 1, 2000 | October 1, 2000 | October 1, 2000 | October 1, 2000 |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates | All dates |
