Immigrant Visa Priority Dates for March 2005
| All Chargeability Areas Except Those Listed | China-mainland Born | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | February 22, 2001 | February 22, 2001 | February 22, 2001 | October 22, 1994 | November 15, 1990 |
| F2A (Spouse & Children of Green Card Holders) | November 15, 2000 | November 15, 2000 | November 15, 2000 | December 15, 1997 | November 15, 2000 |
| F2B (Unmarried Children of Green Card Holders) | September 15, 1995 | September 15, 1995 | September 15, 1995 | March 15, 1992 | September 15, 1995 |
| F3 (Married Children of US Citizens) | January 15, 1998 | January 15, 1998 | January 15, 1998 | April 8, 1995 | July 1, 1990 |
| F4 (Siblings of US Citizens) | March 1, 1993 | March 1, 1993 | July 22, 1992 | March 1, 1993 | October 22, 1982 |
| EB1 (Extraordinary Ability) | All dates | All dates | All dates | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | All dates | All dates | All dates | All dates |
| EB3 (Skilled Workers) | All dates | March 1, 2002 | March 1, 2002 | All dates | March 1, 2002 |
| EB3 (Other Workers) | July 1, 2001 | July 1, 2001 | July 1, 2001 | July 1, 2001 | July 1, 2001 |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates | All dates |
