Immigrant Visa Priority Dates for February 2005
| All Chargeability Areas Except Those Listed | China-mainland Born | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | January 22, 2001 | January 22, 2001 | January 22, 2001 | October 22, 1994 | October 15, 1990 |
| F2A (Spouse & Children of Green Card Holders) | October 1, 2000 | October 1, 2000 | October 1, 2000 | November 15, 1997 | October 1, 2000 |
| F2B (Unmarried Children of Green Card Holders) | August 22, 1995 | August 22, 1995 | August 22, 1995 | February 22, 1992 | August 22, 1995 |
| F3 (Married Children of US Citizens) | January 8, 1998 | January 8, 1998 | January 8, 1998 | March 22, 1995 | June 1, 1990 |
| F4 (Siblings of US Citizens) | January 8, 1993 | January 8, 1993 | May 15, 1992 | January 8, 1993 | September 22, 1982 |
| EB1 (Extraordinary Ability) | All dates | All dates | All dates | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | All dates | All dates | All dates | All dates |
| EB3 (Skilled Workers) | All dates | January 1, 2002 | January 1, 2002 | All dates | January 1, 2002 |
| EB3 (Other Workers) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates | All dates |
