Immigrant Visa Priority Dates for November 2004
| All Chargeability Areas Except Those Listed | India | Mexico | Philippines | |
| F1 (Unmarried Children of US Citizens) | November 1, 2000 | November 1, 2000 | January 1, 1994 | September 15, 1990 |
| F2A (Spouse & Children of Green Card Holders) | June 1, 2000 | June 1, 2000 | September 15, 1997 | June 1, 2000 |
| F2B (Unmarried Children of Green Card Holders) | July 15, 1995 | July 15, 1995 | December 8, 1991 | July 15, 1995 |
| F3 (Married Children of US Citizens) | November 8, 1997 | November 8, 1997 | June 1, 1993 | May 1, 1990 |
| F4 (Siblings of US Citizens) | September 1, 1992 | December 22, 1991 | September 1, 1992 | July 22, 1982 |
| EB1 (Extraordinary Ability) | All dates | All dates | All dates | All dates |
| EB2 (Professionals/Exceptional Ability) | All dates | All dates | All dates | All dates |
| EB3 (Skilled Workers) | All dates | All dates | All dates | All dates |
| EB3 (Other Workers) | All dates | All dates | All dates | All dates |
| EB4 (Special Immigrants) | All dates | All dates | All dates | All dates |
| EB4 (Religious Workers) | All dates | All dates | All dates | All dates |
| EB5 (Employment Creation) | All dates | All dates | All dates | All dates |
| EB5 (Targeted Area) | All dates | All dates | All dates | All dates |
