Helping US businesses compete globally
Helping immigrants achieve the American dream
The Department of State has published a proposed rule in the Federal Register announcing fee adjustments, with the majority being increases.
The among the proposed fee adjustments are:
| Current Fee | New Fee | % Change | |
|---|---|---|---|
| Passport Book for ages 16 and over | $55 | $70 | 27% |
| Additional passport visa pages | $0 | $82 | ∞% |
| Passport Book security surcharge | $20 | $40 | 100% |
| File search and verification of US Citizenship | $60 | $150 | 150% |
| Report of birth abroad | $65 | $100 | 54% |
| Formal renounciation of citizenship | $0 | $450 | ∞% |
| Passport card for ages 16 and over | $20 | $30 | 50% |
| Passport Book for ages under 16 | $10 | $15 | 50% |
| Family based immigrant visa applications | $355 | $330 | -7% |
| Employment based immigrant visa applications | $355 | $720 | 103% |
| All other immigrant visa applications | $355 | $305 | -14% |
| Diversity visa lottery fee | $375 | $440 | 17% |
| Affidavit of support review | $70 | $88 | 26% |
| Determining returning resident status | $400 | $380 | -5% |
| Immigrant visa security surcharge | $45 | $74 | 64% |
Before these adjustments can go into effect, the Department must consider all comments submitted on or before March 11, 2010.